A general accounting of the Friends' use of your generous contributions in recent years.
The Friends' recent bank balance: about $6187 (9/2010). We have for the time being been unable to post up to date accounting. We anticipate our principal upcoming expenditure to be for installation of windows in the Stone Building and new seedling trees for the Needham side. Please share with us any suggestions for improvements that could be paid for with your dues.
On deposit 9.1.2010: $6187.
Income | Budgeted Expenses | ||
Year 2008 Dues & Gifts thru Jan 7 |
$800 | Web Site (Renewed both hosting and domain name for 5 years) | $499 |
Opening Balance 1/1/08 | $1800 | Postage and Stationery (est.) | $400 |
Food served at spring cleanup (est.) Food served at fall cleanup (est.) |
$100 $100 |
||
Totals | $2100 | $110 |
Income | Budgeted Expenses | ||
Year 2007 Dues & Gifts thru Jan | $1300 | Web Site (Year 2 of 3 year contract) | $0 |
Postage and Stationery (est.) | $500 | ||
Food served at spring cleanup (est.) Food served at fall cleanup (est.) |
$100 $100 |
||
Matching funds for DCR public private partnership for new floor and repairs to the Stone Building | $2,500 | ||
Totals | $1300 | $1250 |
Income | Budgeted Expenses | ||
Year 2006 Dues & Gifts thru May | $985 | Web Site (Year 1 of 3 year contract) | $0 |
Postage and Stationery (est.) | $500 | ||
Food served at spring cleanup (est.) Food served at fall cleanup (est.) |
$100 $100 |
||
Matching funds for DCR public private partnership for new floor and repairs to the Stone Building | $2,500 | ||
Totals | $985 | $3200 |
Income | Budgeted Expenses | ||
Year 2005 Dues & Gifts | $790 | Web Site (3 year contract) | $550 |
Postage and Stationery (est.) | $500 | ||
Food served at spring cleanup (est.) Food served at fall cleanup (est.) |
$100 $100 |
||
Miscellaneous | $-- | ||
Totals | $790 | $1250 |
Income | Budgeted Expenses | ||
Year 2004 Dues & Gifts | $1185 | Web Site (est.) | $167 |
Postage and Stationery (est.) | $500 | ||
Food served at spring cleanup (est.) Food served at fall cleanup (est.) |
$100 $100 |
||
Miscellaneous | $-- | ||
Totals | $1185 | $831 |
Income | Budgeted Expenses | ||
Year 2003 Dues & Gifts | $1155 | Web Site | $167 |
Postage and Stationery (est.) | $450 | ||
Food served at spring cleanup (est.) Food served at fall cleanup (est.) |
$100 $100 |
||
Miscellaneous | $-- | ||
Totals | $1155 | $831 |
Income | Budgeted Expenses | ||
Year 2002 Dues & Gifts | $1085 | Web Site | $167 |
Postage and Stationery (est.) | $450 | ||
Food served at spring cleanup (est.) Food served at fall cleanup (est.) |
$100 $100 |
||
Miscellaneous | $-- | ||
Totals | $1085 | $831 |
Income | Budgeted Expenses | ||
Year 2001 Dues & Gifts | $630 | Web Site | $162 |
Postage and Stationery (est.) | $450 | ||
Food served at spring cleanup (est.) Food served at fall cleanup (est.) |
$100 $100 |
||
Miscellaneous | $-- | ||
Totals | $630 | $831 |
Income | Budgeted Expenses | ||
Year 2000 Dues & Gifts | $842 | Web Site | $155 |
Special Gift from John & Amy Mah Sangiolo | $1000 | Postage and Stationery (est.) | $450 |
Food served at spring cleanup Food served at fall cleanup (est.) |
$100 $100 |
||
Miscellaneous | $-- | ||
Totals | $1842 | $831 |
Income | Expenses | ||
Year 1999 Dues & Gifts | $845 | Web Site 11/13/99 | $226 |
Postage and Stationery | $470 | ||
Food served at clean-ups | $144 | ||
Flowers for Ken Newcomb Celebration | $84 | ||
Gorge Gazette Mailing | $10 | ||
Totals | $945 | $934 |
In 1999 the Friends also received a special $100 directed donation to spent on adelgid control.
Income | Expenses | ||
Dues and Gifts | $540 | Web Site | $173 |
Postage: 14 mailings to ~90 persons @ $0.33 each |
$400 | ||
Stationery and Office Supplies | $50 | ||
Miscellaneous (e.g. food for clean-up workers) | $75 | ||
Totals | $540 | $695 |
Page last updated Friday, February 17, 2017
Back to the Friends' Home Page